Thanks for the update and the supplementary information!<div><br></div><div>Joe</div><div><br><div class="gmail_quote">On Sat, Mar 24, 2012 at 11:22 PM, Kirill Korotaev <span dir="ltr"><<a href="mailto:dev@parallels.com">dev@parallels.com</a>></span> wrote:<br>
<blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex"><div bgcolor="#FFFFFF"><div>Exactly. It's fixed in next kernel version. Sorry for that.</div><div><br></div><div>Btw, when comparing performance be aware that disk performance depends a lot on placement. Disk beginning is typically around 2x faster.<br>
<br>Sent from my iPhone</div><div><div class="h5"><div><br>On 25.03.2012, at 0:21, "jjs - mainphrame" <<a href="mailto:jjs@mainphrame.com" target="_blank">jjs@mainphrame.com</a>> wrote:<br><br></div><div></div>
<blockquote type="cite"><div><div>I'm running slabtop every 30 seconds during a dbench run and the thing that is growing the fastest and taking the lion's share is biovec-256 - you can see it growing at 30 second intervals.</div>
<div><br></div>
<div> <font face="'courier new', monospace">OBJS ACTIVE USE OBJ SIZE SLABS OBJ/SLAB CACHE SIZE NAME</font></div><div><div> <font face="'courier new', monospace">88 58 65% 3.00K 44 2 352K biovec-2</font></div>
<div><font face="'courier new', monospace"> 134 96 71% 3.00K 67 2 536K biovec-2</font></div><div><font face="'courier new', monospace"> 152 100 65% 3.00K 76 2 608K biovec-2</font></div>
<div><font face="'courier new', monospace"> 112 74 66% 3.00K 56 2 448K biovec-2</font></div><div><font face="'courier new', monospace"> 140 94 67% 3.00K 70 2 560K biovec-2</font></div>
<div><font face="'courier new', monospace"> 74 56 75% 3.00K 37 2 296K biovec-2</font></div><div><font face="'courier new', monospace"> 144 102 70% 3.00K 72 2 576K biovec-2</font></div>
<div><font face="'courier new', monospace"> 114 82 71% 3.00K 57 2 456K biovec-2</font></div><div><font face="'courier new', monospace"> 154 116 75% 3.00K 77 2 616K biovec-2</font></div>
<div><font face="'courier new', monospace"> 80 60 75% 3.00K 40 2 320K biovec-2</font></div><div><font face="'courier new', monospace"> 164 122 74% 3.00K 82 2 656K biovec-2</font></div>
<div><font face="'courier new', monospace"> 152 114 75% 3.00K 76 2 608K biovec-2</font></div><div><font face="'courier new', monospace"> 70 46 65% 3.00K 35 2 280K biovec-2</font></div>
<div><font face="'courier new', monospace"> 1004 1004 100% 3.00K 502 2 4016K biovec-2</font></div><div><font face="'courier new', monospace"> 1952 1952 100% 3.00K 976 2 7808K biovec-2</font></div>
<div><font face="'courier new', monospace"> 2946 2946 100% 3.00K 1473 2 11784K biovec-2</font></div><div><font face="'courier new', monospace"> 3876 3876 100% 3.00K 1938 2 15504K biovec-2</font></div>
<div><font face="'courier new', monospace"> 4858 4858 100% 3.00K 2429 2 19432K biovec-2</font></div><div><font face="'courier new', monospace"> 5844 5844 100% 3.00K 2922 2 23376K biovec-2</font></div>
<div><font face="'courier new', monospace"> 6782 6782 100% 3.00K 3391 2 27128K biovec-2</font></div><div><font face="'courier new', monospace"> 7766 7766 100% 3.00K 3883 2 31064K biovec-2</font></div>
<div><font face="'courier new', monospace"> 8774 8774 100% 3.00K 4387 2 35096K biovec-2</font></div><div><font face="'courier new', monospace"> 9774 9774 100% 3.00K 4887 2 39096K biovec-2</font></div>
<div><font face="'courier new', monospace"> 10750 10750 100% 3.00K 5375 2 43000K biovec-2</font></div><div><font face="'courier new', monospace"> 11696 11696 100% 3.00K 5848 2 46784K biovec-2</font></div>
<div><font face="'courier new', monospace"> 12700 12700 100% 3.00K 6350 2 50800K biovec-2</font></div><div><font face="'courier new', monospace"> 13676 13676 100% 3.00K 6838 2 54704K biovec-2</font></div>
<div><font face="'courier new', monospace"> 14644 14644 100% 3.00K 7322 2 58576K biovec-2</font></div><div><font face="'courier new', monospace"> 15620 15620 100% 3.00K 7810 2 62480K biovec-2</font></div>
<div><font face="'courier new', monospace"> 16568 16568 100% 3.00K 8284 2 66272K biovec-2</font></div><div><font face="'courier new', monospace"> 17582 17582 100% 3.00K 8791 2 70328K biovec-2</font></div>
<div><font face="'courier new', monospace"> 18562 18562 100% 3.00K 9281 2 74248K biovec-2</font></div><div><font face="'courier new', monospace"> 19558 19558 100% 3.00K 9779 2 78232K biovec-2</font></div>
<div><font face="'courier new', monospace"> 20500 20500 100% 3.00K 10250 2 82000K biovec-2</font></div><div><font face="'courier new', monospace"> <a href="tel:21424%20%C2%A021424" value="+12142421424" target="_blank">21424 21424</a> 100% 3.00K 10712 2 85696K biovec-2</font></div>
<div><font face="'courier new', monospace"> 22414 22414 100% 3.00K 11207 2 89656K biovec-2</font></div><div><font face="'courier new', monospace"> 23404 23404 100% 3.00K 11702 2 93616K biovec-2</font></div>
<div><font face="'courier new', monospace"> <a href="tel:25252%20%C2%A025252" value="+12525225252" target="_blank">25252 25252</a> 100% 3.00K 12626 2 101008K biovec-2</font></div><div><font face="'courier new', monospace"> 27192 27192 100% 3.00K 13596 2 108768K biovec-2</font></div>
<div><font face="'courier new', monospace"> 29172 29172 100% 3.00K 14586 2 116688K biovec-2</font></div><div><font face="'courier new', monospace"> 31112 31112 100% 3.00K 15556 2 124448K biovec-2</font></div>
<div><font face="'courier new', monospace"> 33006 33006 100% 3.00K 16503 2 132024K biovec-2</font></div><div><font face="'courier new', monospace"> 34998 34926 99% 3.00K 17499 2 139992K biovec-2</font></div>
<div><font face="'courier new', monospace"> 36820 36820 100% 3.00K 18410 2 147280K biovec-2</font></div><div><font face="'courier new', monospace"> 38750 38750 100% 3.00K 19375 2 155000K biovec-2</font></div>
<div><font face="'courier new', monospace"> <a href="tel:40480%20%C2%A040480" value="+14048040480" target="_blank">40480 40480</a> 100% 3.00K 20240 2 161920K biovec-2</font></div><div><font face="'courier new', monospace"> <a href="tel:42362%20%C2%A042362" value="+14236242362" target="_blank">42362 42362</a> 100% 3.00K 21181 2 169448K biovec-2</font></div>
<div><font face="'courier new', monospace"> <a href="tel:44264%20%C2%A044264" value="+14426444264" target="_blank">44264 44264</a> 100% 3.00K 22132 2 177056K biovec-2</font></div><div><font face="'courier new', monospace"> 46182 46182 100% 3.00K 23091 2 184728K biovec-2</font></div>
<div><font face="'courier new', monospace"> <a href="tel:48058%20%C2%A048058" value="+14805848058" target="_blank">48058 48058</a> 100% 3.00K 24029 2 192232K biovec-2</font></div><div><font face="'courier new', monospace"> 49982 49974 99% 3.00K 24991 2 199928K biovec-2</font></div>
<div><font face="'courier new', monospace"> <a href="tel:51894%20%C2%A051894" value="+15189451894" target="_blank">51894 51894</a> 100% 3.00K 25947 2 207576K biovec-2</font></div><div><font face="'courier new', monospace"> 53828 53808 99% 3.00K 26914 2 215312K biovec-2</font></div>
<div><font face="'courier new', monospace"> 55596 55596 100% 3.00K 27798 2 222384K biovec-2</font></div><div><font face="'courier new', monospace"> <a href="tel:57484%20%C2%A057484" value="+15748457484" target="_blank">57484 57484</a> 100% 3.00K 28742 2 229936K biovec-2</font></div>
<div><font face="'courier new', monospace"> 59352 59352 100% 3.00K 29676 2 237408K biovec-2</font></div><div><font face="'courier new', monospace"> 61304 61286 99% 3.00K 30652 2 245216K biovec-2</font></div>
</div><div><br></div><div>Joe</div><br><div class="gmail_quote">On Sat, Mar 24, 2012 at 11:40 AM, Kirill Korotaev <span dir="ltr"><<a href="mailto:dev@parallels.com" target="_blank">dev@parallels.com</a>></span> wrote:<br>
<blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex">
Can you please report slabtop output? We've just fixed obe memory leak. Thanks!<br>
<br>
Sent from my iPhone<br>
<div><div><br>
On 24.03.2012, at 21:57, "jjs - mainphrame" <<a href="mailto:jjs@mainphrame.com" target="_blank">jjs@mainphrame.com</a>> wrote:<br>
<br>
> I've been creating simfs and ploop based containers and exercising them in different ways. While the ploop-based containers are basically working, in my testing a ploop-based CT seems to require more resources than an equivalent simfs-based CT. On my modest 32 bit test rig with 1 GB RAM, I've been running dbench on simfs based CTs and looking at performance with new kernel versions. But when running dbench tests on a ploop based CT with the same resources, it has not been able to finish because the machine runs out of resources, performance slows to a crawl and even host processes are killed off.<br>
><br>
> I'll try to get some more memory for this machine for further testing.<br>
><br>
> Regards,<br>
><br>
> Joe<br>
</div></div>> <ATT00001.c><br>
<br>
_______________________________________________<br>
Users mailing list<br>
<a href="mailto:Users@openvz.org" target="_blank">Users@openvz.org</a><br>
<a href="https://openvz.org/mailman/listinfo/users" target="_blank">https://openvz.org/mailman/listinfo/users</a><br>
</blockquote></div><br>
</div></blockquote></div></div><blockquote type="cite"><div><ATT00001.c></div></blockquote></div><br>_______________________________________________<br>
Users mailing list<br>
<a href="mailto:Users@openvz.org">Users@openvz.org</a><br>
<a href="https://openvz.org/mailman/listinfo/users" target="_blank">https://openvz.org/mailman/listinfo/users</a><br>
<br></blockquote></div><br></div>