[Users] Network slowness

Kirill Korotaev dev at sw.ru
Mon Jul 2 11:00:40 EDT 2007


It is obvious from this output, that this VE requires much more resources then
available for it.

Check whether failcnt columnt counters are increasing over the time
to understand what resource shortages your VEs do experience.
>From this output it is clear that it has shortages of
kmemsize, tcprcvbuf and numfile resources.

You can increase those using the command:
# vzctl set <VEID> --<resource> <new-value>

(also check for vzsplit tool)

Thanks,
Kirill


Kai Hendry wrote:
> On 7/2/07, Kirill Korotaev <dev at sw.ru> wrote:
> 
>>Check /proc/user_beancounters limits (post it here).
>>It can be due to a limit network buffers allowed.
> 
> 
> Attached.
> 
> 
> ------------------------------------------------------------------------
> 
> Version: 2.5
>        uid  resource           held    maxheld    barrier      limit    failcnt
>       100:  kmemsize         884604    2324396    2752512    2936012        175
>             lockedpages           0          0         32         32          0
>             privvmpages       36369      56976     262144     262144          0
>             shmpages            640       1328       8192       8192          0
>             dummy                 0          0          0          0          0
>             numproc              27         36         65         65          0
>             physpages          4147       9574          0 2147483647          0
>             vmguarpages           0          0      65536      65536          0
>             oomguarpages       4147       9574       6144 2147483647          0
>             numtcpsock            3          6         80         80          0
>             numflock              1          7        100        110          0
>             numpty                1          2         16         16          0
>             numsiginfo            0         13        256        256          0
>             tcpsndbuf          2220      59940     319488     524288          0
>             tcprcvbuf             0     277500     319488     524288       6502
>             othersockbuf       8880      30304     132096     336896          0
>             dgramrcvbuf           0       8364     132096     132096          0
>             numothersock          8         18         80         80          0
>             dcachesize            0          0    1048576    1097728          0
>             numfile             606        860       2048       2048        916
>             dummy                 0          0          0          0          0
>             dummy                 0          0          0          0          0
>             dummy                 0          0          0          0          0
>             numiptent            10         10        128        128          0
>         0:  kmemsize       35762556   39840332 2147483647 2147483647          0
>             lockedpages           0          6 2147483647 2147483647          0
>             privvmpages      684068     762359 2147483647 2147483647          0
>             shmpages         154094     161420 2147483647 2147483647          0
>             dummy                 0          0 2147483647 2147483647          0
>             numproc             363        416 2147483647 2147483647          0
>             physpages        195855     222280 2147483647 2147483647          0
>             vmguarpages           0          0 2147483647 2147483647          0
>             oomguarpages     299011     319377 2147483647 2147483647          1
>             numtcpsock          228        313 2147483647 2147483647          0
>             numflock             39         54 2147483647 2147483647          0
>             numpty               19         23 2147483647 2147483647          0
>             numsiginfo           10         23 2147483647 2147483647          0
>             tcpsndbuf       2824620    3521872 2147483647 2147483647          0
>             tcprcvbuf       7400004   11458836 2147483647 2147483647          0
>             othersockbuf     425556     959780 2147483647 2147483647          0
>             dgramrcvbuf       31752      47628 2147483647 2147483647          0
>             numothersock        274        331 2147483647 2147483647          0
>             dcachesize            0          0 2147483647 2147483647          0
>             numfile           64362      65677 2147483647 2147483647          0
>             dummy                 0          0 2147483647 2147483647          0
>             dummy                 0          0 2147483647 2147483647          0
>             dummy                 0          0 2147483647 2147483647          0
>             numiptent            17         17 2147483647 2147483647          0



More information about the Users mailing list