| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| get_service_fd | 4583868 |
| alloc_vma_area | 230799 |
| pr_vma | 194871 |
| vma_opt_str.isra.0 | 194871 |
| open_pid_proc | 73359 |
| do_open_proc | 62984 |
| close_safe | 51448 |
| is_anon_link_type | 34158 |
| close_pid_proc | 28092 |
| install_service_fd | 14160 |
| shmalloc | 10486 |
| close_service_fd | 7365 |
| is_any_service_fd | 6850 |
| reopen_fd_as_safe | 5274 |
| read_fd_link | 5092 |
| vaddr_to_pfn | 4596 |
| move_img_fd | 4413 |
| init_service_fd | 3702 |
| open_proc_sfd | 2820 |
| run_scripts | 1772 |
| cr_system | 1388 |
| cr_daemon | 896 |
| clone_service_fd | 688 |
| set_proc_fd | 564 |
| close_proc | 559 |
| shfree_last | 354 |
| is_service_fd | 192 |
| copy_file | 44 |
| reserve_service_fd | 12 |
| criu_get_image_dir | 6 |
| is_root_user | 2 |
| Generated by: LCOV version 1.9 |