| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __sysctl_op | 6135 |
| sysctl_op | 2560 |
| sysctl_print_char.isra.6 | 0 |
| sysctl_print_u32.isra.0 | 180 |
| sysctl_print_u64.isra.2 | 36 |
| sysctl_read_char.isra.4 | 0 |
| sysctl_read_u32.isra.8 | 5235 |
| sysctl_read_u64.isra.11 | 440 |
| sysctl_show_char.isra.7 | 0 |
| sysctl_show_u32.isra.1 | 0 |
| sysctl_show_u64.isra.3 | 0 |
| sysctl_write_char.isra.5 | 8 |
| sysctl_write_u32.isra.9 | 200 |
| sysctl_write_u64.isra.10 | 36 |
| Generated by: LCOV version 1.9 |