| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __send_tcp_queue | 16 |
| check_tcp | 2 |
| cpt_unlock_tcp_connections | 448 |
| dump_one_tcp | 58 |
| dump_tcp_conn_state | 24 |
| refresh_inet_sk | 24 |
| restore_one_tcp | 24 |
| restore_tcp_conn_state | 24 |
| restore_tcp_opts | 24 |
| restore_tcp_queues | 24 |
| restore_tcp_seqs | 24 |
| rst_tcp_socks_add | 24 |
| rst_unlock_tcp_connections | 448 |
| send_tcp_queue | 12 |
| set_tcp_queue_seq | 48 |
| show_tcp_stream | 0 |
| tcp_locked_conn_add | 56 |
| tcp_repair_establised | 24 |
| tcp_repair_on | 74 |
| tcp_stream_get_options | 24 |
| tcp_stream_get_queue | 48 |
| tcp_unlock_one | 0 |
| Generated by: LCOV version 1.9 |