| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| pid_in_pstree | 17738 |
| pstree_item_next | 12341 |
| __alloc_pstree_item | 6313 |
| core_entry_alloc | 5567 |
| pstree_free_cores | 3764 |
| pstree_alloc_cores | 3664 |
| get_clone_mask | 2466 |
| core_entry_free | 1903 |
| free_pstree | 1792 |
| restore_before_setsid | 1092 |
| prepare_pstree_for_shell_job | 1013 |
| prepare_pstree_ids | 1013 |
| read_pstree_image | 1013 |
| prepare_pstree | 1013 |
| prepare_pstree_kobj_ids | 1013 |
| dump_pstree | 448 |
| Generated by: LCOV version 1.9 |