| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| should_dump_page.isra.0 | 21886848 |
| generate_iovs.isra.1 | 151400 |
| do_task_reset_dirty_track | 5458 |
| parasite_dump_pages_seized | 3664 |
| task_reset_dirty_track | 3664 |
| prep_dump_pages_args | 3664 |
| __parasite_dump_pages_seized | 3664 |
| dump_pages_args_size | 3664 |
| dump_pages | 3664 |
| prepare_mm_pid | 1006 |
| Generated by: LCOV version 1.9 |