| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __rollback_link_remaps | 448 |
| check_path_remap | 3884 |
| collect_one_regfile | 3061 |
| collect_one_remap | 26 |
| collect_reg_fd | 3330 |
| collect_special_file | 11515 |
| create_link_remap.isra.4 | 4 |
| delete_link_remaps | 0 |
| do_open_reg | 562 |
| do_open_reg_noseek | 1044 |
| do_open_reg_noseek_flags | 6872 |
| dump_ghost_file | 32 |
| dump_ghost_remap.isra.2 | 40 |
| dump_linked_remap.isra.5 | 4 |
| dump_one_reg_file | 3884 |
| free_link_remaps | 448 |
| get_filemap_fd | 5266 |
| is_sillyrename_name | 0 |
| lookup_ghost_remap | 6 |
| open_fe_fd | 562 |
| open_path | 6886 |
| open_reg_by_id | 1044 |
| open_remap_ghost.isra.1 | 24 |
| open_remap_linked.isra.0 | 2 |
| prepare_shared_reg_files | 355 |
| remap_get | 12669 |
| remap_put | 2 |
| Generated by: LCOV version 1.9 |