| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| check | 0 |
| cr_service | 0 |
| cr_service_work | 0 |
| dump_using_req | 0 |
| pre_dump_loop | 0 |
| pre_dump_using_req | 0 |
| reap_worker | 0 |
| recv_criu_msg | 0 |
| restore_sigchld_handler | 0 |
| restore_using_req | 0 |
| send_criu_dump_resp | 0 |
| send_criu_err | 0 |
| send_criu_msg | 0 |
| send_criu_pre_dump_resp | 0 |
| send_criu_restore_resp | 0 |
| send_criu_rpc_script | 0 |
| setup_opts_from_req | 0 |
| setup_sigchld_handler | 0 |
| start_page_server_req | 0 |
| Generated by: LCOV version 1.9 |