| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| sk_collect_one | 173166 |
| inet_receive_one | 21028 |
| get_collect_bit_nr | 4364 |
| do_collect_req | 4050 |
| do_dump_opt | 3180 |
| do_restore_opt | 1280 |
| collect_sockets | 450 |
| lookup_socket | 314 |
| dump_socket_filter.isra.1 | 228 |
| dump_socket | 228 |
| dump_bound_dev.isra.0 | 228 |
| dump_socket_opts | 228 |
| release_skopts | 212 |
| restore_socket_filter.isra.3 | 144 |
| restore_socket_opts | 144 |
| restore_bound_dev.isra.2 | 144 |
| restore_prepare_socket | 72 |
| encode_filter | 4 |
| decode_filter | 2 |
| socket_test_collect_bit | 0 |
| skproto2s | 0 |
| skfamily2s | 0 |
| sktype2s | 0 |
| skstate2s | 0 |
| Generated by: LCOV version 1.9 |