| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| show_one_unix | 133684 |
| unix_collect_one | 133518 |
| unix_receive_one | 133518 |
| fix_external_unix_sockets | 448 |
| resolve_unix_peers | 354 |
| collect_unix_sockets | 354 |
| show_one_unix_img | 120 |
| dump_one_unix_fd | 118 |
| can_dump_unix_sk.isra.1 | 118 |
| write_unix_entry.isra.2 | 118 |
| collect_one_unixsk | 62 |
| open_unix_sk | 60 |
| unixsk_should_open_transport | 60 |
| post_open_unix_sk | 60 |
| bind_unix_sk | 60 |
| shutdown_unix_sk.isra.3 | 36 |
| open_unixsk_standalone | 24 |
| open_unixsk_pair_master | 18 |
| open_unixsk_pair_slave | 18 |
| dump_external_sockets | 2 |
| Generated by: LCOV version 1.9 |