| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| is_vma_range_fmt | 2489344 |
| parse_vmflags.isra.2 | 155584 |
| vma_get_mapfile | 155584 |
| do_opt2flag | 146004 |
| parse_mountinfo_ent | 73002 |
| parse_mnt_opt | 73002 |
| parse_sb_opt | 73002 |
| parse_mnt_flags | 73002 |
| parse_file_lock_buf | 17738 |
| parse_fdinfo_pid_s | 16456 |
| parse_fdinfo | 16432 |
| parse_pid_stat_small | 5657 |
| parse_threads | 4804 |
| cap_parse | 3676 |
| parse_smaps | 3664 |
| parse_mountinfo | 3102 |
| parse_cpuinfo_features | 2804 |
| ids_parse | 1838 |
| parse_pid_stat | 942 |
| parse_pid_status | 919 |
| free_posix_timers | 919 |
| parse_posix_timers | 919 |
| parse_file_locks | 448 |
| parse_self_maps_lite | 347 |
| parse_fhandle_encoded.isra.1 | 50 |
| alloc_fhandle.isra.3 | 50 |
| parse_fdinfo_pid | 24 |
| Generated by: LCOV version 1.9 |