| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| close_page_read | 7391 |
| get_page_vaddr | 0 |
| get_pagemap | 326796 |
| open_page_read | 494 |
| open_page_read_at | 7401 |
| pagemap2iovec | 53622 |
| put_pagemap | 27530 |
| read_page | 0 |
| read_pagemap_page | 1140216 |
| seek_pagemap_page | 965612 |
| skip_pagemap_pages | 1180076 |
| try_open_parent.isra.0 | 7371 |
| Generated by: LCOV version 1.9 |