| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| do_rtm_link_req | 214 |
| dump_ifaddr | 214 |
| dump_iptables | 214 |
| dump_links | 214 |
| dump_net_ns | 214 |
| dump_one_ethernet | 0 |
| dump_one_gendev | 0 |
| dump_one_link | 214 |
| dump_one_netdev.isra.0 | 214 |
| dump_one_voiddev | 0 |
| dump_route | 214 |
| dump_unknown_device | 0 |
| link_kind.isra.1 | 0 |
| mount_ns_sysfs | 214 |
| netns_pre_create | 428 |
| network_lock | 448 |
| network_unlock | 448 |
| prepare_net_ns | 214 |
| read_ns_sys_file | 0 |
| restore_ip_dump | 428 |
| restore_iptables | 214 |
| restore_link | 214 |
| restore_link_cb | 0 |
| restore_link_parms | 0 |
| restore_links | 214 |
| restore_one_link | 0 |
| run_ip_tool | 856 |
| run_iptables_tool | 428 |
| veth_link_info | 0 |
| veth_pair_add | 0 |
| write_netdev_img | 214 |
| Generated by: LCOV version 1.9 |