| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| lookup_ns_by_id | 133866 |
| parse_ns_link.isra.0 | 9537 |
| generate_ns_id | 9533 |
| get_ns_id | 9533 |
| switch_ns | 2654 |
| rst_add_ns_id | 2466 |
| restore_ns | 2008 |
| dump_task_ns_ids | 1369 |
| gen_predump_ns_mask | 1344 |
| do_dump_namespaces | 1066 |
| prepare_namespace | 565 |
| dump_namespaces | 226 |
| dump_one_ns_file | 4 |
| check_ns_proc | 4 |
| collect_one_nsfile | 2 |
| open_ns_fd | 2 |
| try_show_namespaces | 0 |
| Generated by: LCOV version 1.9 |