[CRIU] Error in dumping LXC container

beproject criu beprojectcriu at gmail.com
Tue Jan 20 08:32:58 PST 2015


Hi,
I am trying to dump a lxc container using the below command

#criu dump --root /usr/local/lib/lxc/rootfs/root --evasive-devices \
--tcp-established --ext-mount-map /dev:dev --file-locks -n net -n mnt \
-n ipc -n pid -vvvvvvvv -D data -o dumplog.txt -t 82

but i am getting the following errors. I have attached the full dumplog
file with this mail.

(03.458634) Error (mount.c:595): FS mnt ./cache dev 0x1f00002 root /
unsupported id 3a
(03.458850) Collecting netns 8/82
(03.458979) Switching to 82's net for collecting sockets
.
(03.501004) Error (mount.c:2257): The root task has another root than
mntns: /usr/local/lib/lxc/rootfs/root
(03.502407) Warn  (libnetlink.c:20): Trimmed RTA: len -28, rta_len 0

(03.502691) Error (sk-inet.c:364): Can't check shutdown state of inet socket
(03.504395)     Collected: ino 0xd307be00 family    2 type    1 port
18703 state  5 src_addr 0.178.7.211
(03.504568)     Collected: ino 0x       0 family    2 type    1 port
20489 state  1 src_addr 0.190.7.211

What could be the reason for this?

Thanks.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.openvz.org/pipermail/criu/attachments/20150120/0dea8b02/attachment-0001.html>
-------------- next part --------------
modprobe: can't change directory to '/lib/modules': No such file or directory
(00.049145) Error (util.c:571): exited, status=1
modprobe: can't change directory to '/lib/modules': No such file or directory
(00.071665) Error (util.c:571): exited, status=1
modprobe: can't change directory to '/lib/modules': No such file or directory
(00.078082) Error (util.c:571): exited, status=1
modprobe: can't change directory to '/lib/modules': No such file or directory
(00.087895) Error (util.c:571): exited, status=1
modprobe: can't change directory to '/lib/modules': No such file or directory
(00.099055) Error (util.c:571): exited, status=1
(00.099454) ========================================
(00.099838) Dumping processes (pid: 82)
(00.099981) ========================================
(00.103604) Found anon-shmem device at 1
(00.104067) Reset 874's dirty tracking
(00.105944)  ... done
(00.119117) Dirty tracking support is OFF
(00.121605) irmap: Searching irmap cache in work dir
(00.124001) irmap: Searching irmap cache in parent
(00.124250) irmap: No irmap cache
(00.138896) Writing image inventory (version 1)
(00.139567) bfd: BUF++
(00.140092) bfd: BUF 0xb6e31000 <
(00.141229) Add pid ns 1 pid 874
(00.141562) Add net ns 2 pid 874
(00.141965) Add ipc ns 3 pid 874
(00.142243) Add uts ns 4 pid 874
(00.142919) Add mnt ns 5 pid 874
(00.143824) Add user ns 6 pid 874
(00.143988) cg: Dumping cgroups for 874
(00.144937) cg:  `- New css ID 1
(00.145116) cg:     `- [cpuset,debug,cpu,cpuacct,memory,devices,freezer,blkio,perf_event] -> [/]
(00.145255) cg: Set 1 is criu one
(00.145563) bfd: BUF 0xb6e31000 >
(00.148030) bfd: BUF 0xb6e31000 <
(00.160343) str: `Name:	init'
(00.160695) str: `State:	R (running)'
(00.160919) str: `Tgid:	82'
(00.161053) str: `Ngid:	0'
(00.161148) str: `Pid:	82'
(00.161240) str: `PPid:	76'
(00.161459) str: `TracerPid:	874'
(00.161535) str: `Uid:	0	0	0	0'
(00.161812) str: `Gid:	0	0	0	0'
(00.161967) str: `FDSize:	32'
(00.162059) str: `Groups:	'
(00.162162) str: `VmPeak:	     564 kB'
(00.162257) str: `VmSize:	     564 kB'
(00.162353) str: `VmLck:	       0 kB'
(00.162448) str: `VmPin:	       0 kB'
(00.162537) str: `VmHWM:	     332 kB'
(00.163536) str: `VmRSS:	     332 kB'
(00.163737) str: `VmData:	     100 kB'
(00.163831) str: `VmStk:	     136 kB'
(00.163926) str: `VmExe:	     184 kB'
(00.164020) str: `VmLib:	       0 kB'
(00.164114) str: `VmPTE:	       6 kB'
(00.164207) str: `VmSwap:	       0 kB'
(00.164301) str: `Threads:	1'
(00.164395) str: `SigQ:	0/3565'
(00.164541) str: `SigPnd:	0000000000000000'
(00.164752) str: `ShdPnd:	0000000000000000'
(00.164848) str: `SigBlk:	0000000000000000'
(00.164943) str: `SigIgn:	0000000000001006'
(00.165038) str: `SigCgt:	0000000000010000'
(00.165133) str: `CapInh:	0000000000000000'
(00.166108) str: `CapPrm:	0000001fffffffff'
(00.166279) str: `CapEff:	0000001fffffffff'
(00.166419) str: `CapBnd:	0000001fffffffff'
(00.166534) bfd: BUF 0xb6e31000 >
(00.167533) Seized task 82, state 1
(00.183739) Seized task 166, state 0
(00.184181) bfd: BUF 0xb6e31000 <
(00.185394) str: `Name:	ueventd'
(00.185852) str: `State:	R (running)'
(00.185961) str: `Tgid:	166'
(00.186060) str: `Ngid:	0'
(00.186157) str: `Pid:	166'
(00.186253) str: `PPid:	82'
(00.186369) str: `TracerPid:	874'
(00.186514) str: `Uid:	0	0	0	0'
(00.186758) str: `Gid:	0	0	0	0'
(00.186857) str: `FDSize:	32'
(00.186952) str: `Groups:	'
(00.187046) str: `VmPeak:	     512 kB'
(00.187140) str: `VmSize:	     512 kB'
(00.187234) str: `VmLck:	       0 kB'
(00.187328) str: `VmPin:	       0 kB'
(00.187422) str: `VmHWM:	     248 kB'
(00.187511) str: `VmRSS:	     248 kB'
(00.187743) str: `VmData:	      48 kB'
(00.187838) str: `VmStk:	     136 kB'
(00.187944) str: `VmExe:	     184 kB'
(00.188135) str: `VmLib:	       0 kB'
(00.188249) str: `VmPTE:	       6 kB'
(00.188343) str: `VmSwap:	       0 kB'
(00.188436) str: `Threads:	1'
(00.200276) str: `SigQ:	0/3565'
(00.200515) str: `SigPnd:	0000000000000000'
(00.200716) str: `ShdPnd:	0000000000000000'
(00.200809) str: `SigBlk:	0000000000000000'
(00.200949) str: `SigIgn:	0000000000011006'
(00.201040) str: `SigCgt:	0000000000000000'
(00.201244) str: `CapInh:	0000000000000000'
(00.201385) str: `CapPrm:	0000001fffffffff'
(00.201495) str: `CapEff:	0000001fffffffff'
(00.201701) str: `CapBnd:	0000001fffffffff'
(00.201807) bfd: BUF 0xb6e31000 >
(00.202793) Collected 166 in 1 state
(00.202932) Seized task 178, state 0
(00.203271) bfd: BUF 0xb6e31000 <
(00.205001) str: `Name:	logd'
(00.205111) str: `State:	R (running)'
(00.205210) str: `Tgid:	178'
(00.205306) str: `Ngid:	0'
(00.205401) str: `Pid:	178'
(00.205497) str: `PPid:	82'
(00.205713) str: `TracerPid:	874'
(00.205810) str: `Uid:	1036	1036	1036	1036'
(00.205933) str: `Gid:	1036	1036	1036	1036'
(00.206037) str: `FDSize:	32'
(00.206131) str: `Groups:	'
(00.206225) str: `VmPeak:	   10052 kB'
(00.206320) str: `VmSize:	    9032 kB'
(00.206491) str: `VmLck:	       0 kB'
(00.206690) str: `VmPin:	       0 kB'
(00.206799) str: `VmHWM:	    2108 kB'
(00.206901) str: `VmRSS:	    2108 kB'
(00.206996) str: `VmData:	    7540 kB'
(00.207090) str: `VmStk:	     136 kB'
(00.207183) str: `VmExe:	      28 kB'
(00.207278) str: `VmLib:	    1052 kB'
(00.207371) str: `VmPTE:	      12 kB'
(00.207491) str: `VmSwap:	       0 kB'
(00.207690) str: `Threads:	5'
(00.207785) str: `SigQ:	0/3565'
(00.207879) str: `SigPnd:	0000000000000000'
(00.207975) str: `ShdPnd:	0000000000000000'
(00.208070) str: `SigBlk:	0000000000000000'
(00.208165) str: `SigIgn:	0000000000000006'
(00.208261) str: `SigCgt:	00000000000094f8'
(00.208363) str: `CapInh:	0000000000000000'
(00.218868) str: `CapPrm:	0000000440000000'
(00.219115) str: `CapEff:	0000000440000000'
(00.219262) str: `CapBnd:	0000001fffffffff'
(00.219394) bfd: BUF 0xb6e31000 >
(00.220144) 	Seizing 178's 201 thread
(00.220336) bfd: BUF 0xb6e31000 <
(00.221626) str: `Name:	logd'
(00.221849) str: `State:	R (running)'
(00.221955) str: `Tgid:	178'
(00.222058) str: `Ngid:	0'
(00.222183) str: `Pid:	201'
(00.222287) str: `PPid:	82'
(00.222405) str: `TracerPid:	874'
(00.222483) str: `Uid:	1036	1036	1036	1036'
(00.222737) str: `Gid:	1036	1036	1036	1036'
(00.222852) str: `FDSize:	32'
(00.222953) str: `Groups:	'
(00.223077) str: `VmPeak:	   10052 kB'
(00.223180) str: `VmSize:	    9032 kB'
(00.223282) str: `VmLck:	       0 kB'
(00.223383) str: `VmPin:	       0 kB'
(00.223480) str: `VmHWM:	    2108 kB'
(00.223733) str: `VmRSS:	    2108 kB'
(00.223835) str: `VmData:	    7540 kB'
(00.223935) str: `VmStk:	     136 kB'
(00.224059) str: `VmExe:	      28 kB'
(00.224161) str: `VmLib:	    1052 kB'
(00.224261) str: `VmPTE:	      12 kB'
(00.224361) str: `VmSwap:	       0 kB'
(00.224502) str: `Threads:	5'
(00.224715) str: `SigQ:	0/3565'
(00.224816) str: `SigPnd:	0000000000000000'
(00.224918) str: `ShdPnd:	0000000000000000'
(00.225052) str: `SigBlk:	0000000000000000'
(00.225148) str: `SigIgn:	0000000000000006'
(00.225243) str: `SigCgt:	00000000000094f8'
(00.225337) str: `CapInh:	0000000000000000'
(00.225474) str: `CapPrm:	0000000440000000'
(00.225692) str: `CapEff:	0000000440000000'
(00.225805) str: `CapBnd:	0000001fffffffff'
(00.225949) bfd: BUF 0xb6e31000 >
(00.229143) 	Seizing 178's 202 thread
(00.229471) bfd: BUF 0xb6e31000 <
(00.229908) str: `Name:	logd.writer'
(00.230021) str: `State:	R (running)'
(00.230150) str: `Tgid:	178'
(00.230254) str: `Ngid:	0'
(00.230469) str: `Pid:	202'
(00.230668) str: `PPid:	82'
(00.230782) str: `TracerPid:	874'
(00.230877) str: `Uid:	1036	1036	1036	1036'
(00.230980) str: `Gid:	1036	1036	1036	1036'
(00.231117) str: `FDSize:	32'
(00.231216) str: `Groups:	'
(00.231309) str: `VmPeak:	   10052 kB'
(00.231404) str: `VmSize:	    9032 kB'
(00.231660) str: `VmLck:	       0 kB'
(00.231754) str: `VmPin:	       0 kB'
(00.231848) str: `VmHWM:	    2108 kB'
(00.231941) str: `VmRSS:	    2108 kB'
(00.232086) str: `VmData:	    7540 kB'
(00.232703) str: `VmStk:	     136 kB'
(00.233236) str: `VmExe:	      28 kB'
(00.233487) str: `VmLib:	    1052 kB'
(00.233701) str: `VmPTE:	      12 kB'
(00.233802) str: `VmSwap:	       0 kB'
(00.233903) str: `Threads:	5'
(00.234003) str: `SigQ:	0/3565'
(00.234103) str: `SigPnd:	0000000000000000'
(00.234205) str: `ShdPnd:	0000000000000000'
(00.234307) str: `SigBlk:	0000000000000000'
(00.234656) str: `SigIgn:	0000000000000006'
(00.234765) str: `SigCgt:	00000000000094f8'
(00.234869) str: `CapInh:	0000000000000000'
(00.234995) str: `CapPrm:	0000000440000000'
(00.235118) str: `CapEff:	0000000440000000'
(00.235264) str: `CapBnd:	0000001fffffffff'
(00.235385) bfd: BUF 0xb6e31000 >
(00.238981) 	Seizing 178's 203 thread
(00.239471) bfd: BUF 0xb6e31000 <
(00.239951) str: `Name:	logd'
(00.240093) str: `State:	R (running)'
(00.240193) str: `Tgid:	178'
(00.240290) str: `Ngid:	0'
(00.240385) str: `Pid:	203'
(00.240504) str: `PPid:	82'
(00.240724) str: `TracerPid:	874'
(00.240821) str: `Uid:	1036	1036	1036	1036'
(00.240924) str: `Gid:	1036	1036	1036	1036'
(00.241025) str: `FDSize:	32'
(00.241120) str: `Groups:	'
(00.241214) str: `VmPeak:	   10052 kB'
(00.241308) str: `VmSize:	    9032 kB'
(00.241479) str: `VmLck:	       0 kB'
(00.241728) str: `VmPin:	       0 kB'
(00.241824) str: `VmHWM:	    2108 kB'
(00.241918) str: `VmRSS:	    2108 kB'
(00.242012) str: `VmData:	    7540 kB'
(00.242107) str: `VmStk:	     136 kB'
(00.242201) str: `VmExe:	      28 kB'
(00.242295) str: `VmLib:	    1052 kB'
(00.242389) str: `VmPTE:	      12 kB'
(00.242560) str: `VmSwap:	       0 kB'
(00.242577) str: `Threads:	5'
(00.243490) str: `SigQ:	0/3565'
(00.244450) str: `SigPnd:	0000000000000000'
(00.244691) str: `ShdPnd:	0000000000000000'
(00.244781) str: `SigBlk:	0000000000000000'
(00.244870) str: `SigIgn:	0000000000000006'
(00.244959) str: `SigCgt:	00000000000094f8'
(00.245088) str: `CapInh:	0000000000000000'
(00.245204) str: `CapPrm:	0000000440000000'
(00.245311) str: `CapEff:	0000000440000000'
(00.245449) str: `CapBnd:	0000001fffffffff'
(00.245654) bfd: BUF 0xb6e31000 >
(00.245980) 	Seizing 178's 204 thread
(00.246311) bfd: BUF 0xb6e31000 <
(00.246450) str: `Name:	logd'
(00.246649) str: `State:	R (running)'
(00.246759) str: `Tgid:	178'
(00.246848) str: `Ngid:	0'
(00.246936) str: `Pid:	204'
(00.247024) str: `PPid:	82'
(00.247125) str: `TracerPid:	874'
(00.247214) str: `Uid:	1036	1036	1036	1036'
(00.247310) str: `Gid:	1036	1036	1036	1036'
(00.247448) str: `FDSize:	32'
(00.247664) str: `Groups:	'
(00.247765) str: `VmPeak:	   10052 kB'
(00.247853) str: `VmSize:	    9032 kB'
(00.247942) str: `VmLck:	       0 kB'
(00.248030) str: `VmPin:	       0 kB'
(00.248117) str: `VmHWM:	    2108 kB'
(00.248205) str: `VmRSS:	    2108 kB'
(00.248293) str: `VmData:	    7540 kB'
(00.248380) str: `VmStk:	     136 kB'
(00.261444) str: `VmExe:	      28 kB'
(00.261794) str: `VmLib:	    1052 kB'
(00.261919) str: `VmPTE:	      12 kB'
(00.262028) str: `VmSwap:	       0 kB'
(00.262134) str: `Threads:	5'
(00.262270) str: `SigQ:	0/3565'
(00.262375) str: `SigPnd:	0000000000000000'
(00.262666) str: `ShdPnd:	0000000000000000'
(00.262771) str: `SigBlk:	0000000000000000'
(00.262875) str: `SigIgn:	0000000000000006'
(00.262979) str: `SigCgt:	00000000000094f8'
(00.263110) str: `CapInh:	0000000000000000'
(00.263251) str: `CapPrm:	0000000440000000'
(00.263374) str: `CapEff:	0000000440000000'
(00.263680) str: `CapBnd:	0000001fffffffff'
(00.263733) bfd: BUF 0xb6e31000 >
(00.265754) Collected 178 in 1 state
(00.265864) Seized task 179, state 0
(00.266192) bfd: BUF 0xb6e31000 <
(00.266432) str: `Name:	healthd'
(00.266638) str: `State:	R (running)'
(00.266737) str: `Tgid:	179'
(00.266833) str: `Ngid:	0'
(00.266927) str: `Pid:	179'
(00.267022) str: `PPid:	82'
(00.267133) str: `TracerPid:	874'
(00.267664) str: `Uid:	0	0	0	0'
(00.267772) str: `Gid:	0	0	0	0'
(00.267871) str: `FDSize:	32'
(00.267965) str: `Groups:	'
(00.268059) str: `VmPeak:	    3684 kB'
(00.268153) str: `VmSize:	    3684 kB'
(00.268286) str: `VmLck:	       0 kB'
(00.278772) str: `VmPin:	       0 kB'
(00.279011) str: `VmHWM:	     432 kB'
(00.279129) str: `VmRSS:	     432 kB'
(00.279230) str: `VmData:	    2088 kB'
(00.279330) str: `VmStk:	     136 kB'
(00.279421) str: `VmExe:	     292 kB'
(00.279642) str: `VmLib:	       0 kB'
(00.279744) str: `VmPTE:	       8 kB'
(00.279841) str: `VmSwap:	       0 kB'
(00.279936) str: `Threads:	1'
(00.280032) str: `SigQ:	0/3565'
(00.280128) str: `SigPnd:	0000000000000000'
(00.280334) str: `ShdPnd:	0000000000000000'
(00.280419) str: `SigBlk:	0000000000000000'
(00.280712) str: `SigIgn:	0000000000001006'
(00.280810) str: `SigCgt:	0000000000000000'
(00.280906) str: `CapInh:	0000000000000000'
(00.281036) str: `CapPrm:	0000001fffffffff'
(00.281151) str: `CapEff:	0000001fffffffff'
(00.281265) str: `CapBnd:	0000001fffffffff'
(00.281420) bfd: BUF 0xb6e31000 >
(00.282730) Collected 179 in 1 state
(00.282829) Seized task 180, state 0
(00.283136) bfd: BUF 0xb6e31000 <
(00.283917) str: `Name:	lmkd'
(00.284016) str: `State:	R (running)'
(00.284107) str: `Tgid:	180'
(00.284196) str: `Ngid:	0'
(00.284284) str: `Pid:	180'
(00.284411) str: `PPid:	82'
(00.284754) str: `TracerPid:	874'
(00.284843) str: `Uid:	0	0	0	0'
(00.284937) str: `Gid:	0	0	0	0'
(00.285028) str: `FDSize:	32'
(00.285116) str: `Groups:	'
(00.285203) str: `VmPeak:	    3672 kB'
(00.285291) str: `VmSize:	    3672 kB'
(00.285409) str: `VmLck:	       0 kB'
(00.285615) str: `VmPin:	       0 kB'
(00.285703) str: `VmHWM:	    1268 kB'
(00.285792) str: `VmRSS:	    1268 kB'
(00.285879) str: `VmData:	    2132 kB'
(00.285967) str: `VmStk:	     136 kB'
(00.286054) str: `VmExe:	      12 kB'
(00.286141) str: `VmLib:	    1152 kB'
(00.286229) str: `VmPTE:	       6 kB'
(00.286316) str: `VmSwap:	       0 kB'
(00.286693) str: `Threads:	1'
(00.286785) str: `SigQ:	0/3565'
(00.286873) str: `SigPnd:	0000000000000000'
(00.286962) str: `ShdPnd:	0000000000000000'
(00.287051) str: `SigBlk:	0000000000000000'
(00.287140) str: `SigIgn:	0000000000000006'
(00.287229) str: `SigCgt:	00000000000094f8'
(00.287317) str: `CapInh:	0000000000000000'
(00.287574) str: `CapPrm:	0000001fffffffff'
(00.287686) str: `CapEff:	0000001fffffffff'
(00.287792) str: `CapBnd:	0000001fffffffff'
(00.287897) bfd: BUF 0xb6e31000 >
(00.301336) Collected 180 in 1 state
(00.301674) Seized task 181, state 0
(00.301924) bfd: BUF 0xb6e31000 <
(00.302250) str: `Name:	servicemanager'
(00.302404) str: `State:	R (running)'
(00.302646) str: `Tgid:	181'
(00.302743) str: `Ngid:	0'
(00.302838) str: `Pid:	181'
(00.302932) str: `PPid:	82'
(00.303046) str: `TracerPid:	874'
(00.303142) str: `Uid:	1000	1000	1000	1000'
(00.303244) str: `Gid:	1000	1000	1000	1000'
(00.303396) str: `FDSize:	32'
(00.303636) str: `Groups:	'
(00.303733) str: `VmPeak:	    3244 kB'
(00.303827) str: `VmSize:	    3244 kB'
(00.303921) str: `VmLck:	       0 kB'
(00.304015) str: `VmPin:	       0 kB'
(00.304108) str: `VmHWM:	     836 kB'
(00.304247) str: `VmRSS:	     836 kB'
(00.304394) str: `VmData:	    2124 kB'
(00.304899) str: `VmStk:	     136 kB'
(00.304995) str: `VmExe:	       8 kB'
(00.305090) str: `VmLib:	     632 kB'
(00.305193) str: `VmPTE:	       6 kB'
(00.305299) str: `VmSwap:	       0 kB'
(00.305398) str: `Threads:	1'
(00.305611) str: `SigQ:	2/3565'
(00.305712) str: `SigPnd:	0000000000000000'
(00.305815) str: `ShdPnd:	0000000000000000'
(00.305917) str: `SigBlk:	0000000000000000'
(00.306018) str: `SigIgn:	0000000000000006'
(00.306120) str: `SigCgt:	00000000000094f8'
(00.306221) str: `CapInh:	0000000000000000'
(00.306398) str: `CapPrm:	0000000000000000'
(00.306633) str: `CapEff:	0000000000000000'
(00.306754) str: `CapBnd:	0000001fffffffff'
(00.306875) bfd: BUF 0xb6e31000 >
(00.308278) Collected 181 in 1 state
(00.318744) Seized task 182, state 0
(00.319227) bfd: BUF 0xb6e31000 <
(00.319386) str: `Name:	vold'
(00.319592) str: `State:	R (running)'
(00.319688) str: `Tgid:	182'
(00.319780) str: `Ngid:	0'
(00.319870) str: `Pid:	182'
(00.320017) str: `PPid:	82'
(00.320148) str: `TracerPid:	874'
(00.320239) str: `Uid:	0	0	0	0'
(00.320376) str: `Gid:	0	0	0	0'
(00.320552) str: `FDSize:	32'
(00.320647) str: `Groups:	'
(00.320736) str: `VmPeak:	    7696 kB'
(00.320858) str: `VmSize:	    7696 kB'
(00.320955) str: `VmLck:	       0 kB'
(00.321050) str: `VmPin:	       0 kB'
(00.321144) str: `VmHWM:	    2644 kB'
(00.321239) str: `VmRSS:	    2644 kB'
(00.321377) str: `VmData:	    4492 kB'
(00.321577) str: `VmStk:	     136 kB'
(00.321672) str: `VmExe:	     104 kB'
(00.321957) str: `VmLib:	    2468 kB'
(00.322058) str: `VmPTE:	      10 kB'
(00.322154) str: `VmSwap:	       0 kB'
(00.322538) str: `Threads:	3'
(00.322638) str: `SigQ:	0/3565'
(00.322754) str: `SigPnd:	0000000000000000'
(00.322852) str: `ShdPnd:	0000000000000000'
(00.322947) str: `SigBlk:	0000000000000000'
(00.323043) str: `SigIgn:	0000000000000006'
(00.323138) str: `SigCgt:	00000000000094f8'
(00.323233) str: `CapInh:	0000000000000000'
(00.323376) str: `CapPrm:	0000001fffffffff'
(00.323625) str: `CapEff:	0000001fffffffff'
(00.323742) str: `CapBnd:	0000001fffffffff'
(00.323855) bfd: BUF 0xb6e31000 >
(00.324675) 	Seizing 182's 209 thread
(00.325009) bfd: BUF 0xb6e31000 <
(00.325372) str: `Name:	vold'
(00.325577) str: `State:	R (running)'
(00.325674) str: `Tgid:	182'
(00.325769) str: `Ngid:	0'
(00.325862) str: `Pid:	209'
(00.325956) str: `PPid:	82'
(00.326064) str: `TracerPid:	874'
(00.326160) str: `Uid:	0	0	0	0'
(00.326506) str: `Gid:	0	0	0	0'
(00.327584) str: `FDSize:	32'
(00.327679) str: `Groups:	'
(00.327773) str: `VmPeak:	    7696 kB'
(00.327867) str: `VmSize:	    7696 kB'
(00.327961) str: `VmLck:	       0 kB'
(00.328058) str: `VmPin:	       0 kB'
(00.328143) str: `VmHWM:	    2644 kB'
(00.338362) str: `VmRSS:	    2644 kB'
(00.338664) str: `VmData:	    4492 kB'
(00.338818) str: `VmStk:	     136 kB'
(00.338921) str: `VmExe:	     104 kB'
(00.339021) str: `VmLib:	    2468 kB'
(00.339117) str: `VmPTE:	      10 kB'
(00.339257) str: `VmSwap:	       0 kB'
(00.339361) str: `Threads:	3'
(00.339584) str: `SigQ:	0/3565'
(00.339725) str: `SigPnd:	0000000000000000'
(00.339842) str: `ShdPnd:	0000000000000000'
(00.339939) str: `SigBlk:	0000000000000000'
(00.340035) str: `SigIgn:	0000000000000006'
(00.340130) str: `SigCgt:	00000000000094f8'
(00.340238) str: `CapInh:	0000000000000000'
(00.340363) str: `CapPrm:	0000001fffffffff'
(00.340550) str: `CapEff:	0000001fffffffff'
(00.340685) str: `CapBnd:	0000001fffffffff'
(00.340807) bfd: BUF 0xb6e31000 >
(00.341008) 	Seizing 182's 270 thread
(00.341365) bfd: BUF 0xb6e31000 <
(00.341828) str: `Name:	vold'
(00.341934) str: `State:	R (running)'
(00.342036) str: `Tgid:	182'
(00.342137) str: `Ngid:	0'
(00.342238) str: `Pid:	270'
(00.342362) str: `PPid:	82'
(00.343823) str: `TracerPid:	874'
(00.344267) str: `Uid:	0	0	0	0'
(00.344556) str: `Gid:	0	0	0	0'
(00.344768) str: `FDSize:	32'
(00.344862) str: `Groups:	'
(00.344956) str: `VmPeak:	    7696 kB'
(00.345050) str: `VmSize:	    7696 kB'
(00.345145) str: `VmLck:	       0 kB'
(00.345239) str: `VmPin:	       0 kB'
(00.345353) str: `VmHWM:	    2644 kB'
(00.345527) str: `VmRSS:	    2644 kB'
(00.345622) str: `VmData:	    4492 kB'
(00.345715) str: `VmStk:	     136 kB'
(00.345808) str: `VmExe:	     104 kB'
(00.345902) str: `VmLib:	    2468 kB'
(00.345995) str: `VmPTE:	      10 kB'
(00.346089) str: `VmSwap:	       0 kB'
(00.346182) str: `Threads:	3'
(00.346352) str: `SigQ:	0/3565'
(00.346558) str: `SigPnd:	0000000000000000'
(00.346653) str: `ShdPnd:	0000000000000000'
(00.346748) str: `SigBlk:	0000000000000000'
(00.346843) str: `SigIgn:	0000000000000006'
(00.346938) str: `SigCgt:	00000000000094f8'
(00.347032) str: `CapInh:	0000000000000000'
(00.347148) str: `CapPrm:	0000001fffffffff'
(00.347283) str: `CapEff:	0000001fffffffff'
(00.347351) str: `CapBnd:	0000001fffffffff'
(00.347568) bfd: BUF 0xb6e31000 >
(00.361350) Collected 182 in 1 state
(00.361646) Seized task 183, state 0
(00.362067) bfd: BUF 0xb6e31000 <
(00.362978) str: `Name:	surfaceflinger'
(00.363194) str: `State:	R (running)'
(00.363337) str: `Tgid:	183'
(00.363540) str: `Ngid:	0'
(00.363638) str: `Pid:	183'
(00.363757) str: `PPid:	82'
(00.363878) str: `TracerPid:	874'
(00.363975) str: `Uid:	1000	1000	1000	1000'
(00.364079) str: `Gid:	1003	1003	1003	1003'
(00.364180) str: `FDSize:	256'
(00.364273) str: `Groups:	1026 '
(00.364545) str: `VmPeak:	   49336 kB'
(00.364674) str: `VmSize:	   44560 kB'
(00.364763) str: `VmLck:	       0 kB'
(00.364854) str: `VmPin:	       0 kB'
(00.364953) str: `VmHWM:	   24204 kB'
(00.365041) str: `VmRSS:	   24204 kB'
(00.365139) str: `VmData:	   15776 kB'
(00.365503) str: `VmStk:	     136 kB'
(00.365689) str: `VmExe:	       4 kB'
(00.365798) str: `VmLib:	    3044 kB'
(00.366009) str: `VmPTE:	      52 kB'
(00.366101) str: `VmSwap:	       0 kB'
(00.366189) str: `Threads:	13'
(00.366329) str: `SigQ:	2/3565'
(00.366514) str: `SigPnd:	0000000000000000'
(00.366604) str: `ShdPnd:	0000000000000000'
(00.366732) str: `SigBlk:	0000000000000000'
(00.366822) str: `SigIgn:	0000000000000006'
(00.366911) str: `SigCgt:	00000000000094f8'
(00.367000) str: `CapInh:	0000000000000000'
(00.367112) str: `CapPrm:	0000000000000000'
(00.367218) str: `CapEff:	0000000000000000'
(00.367327) str: `CapBnd:	0000001fffffffff'
(00.367531) bfd: BUF 0xb6e31000 >
(00.379322) 	Seizing 183's 210 thread
(00.380070) bfd: BUF 0xb6e31000 <
(00.380419) str: `Name:	Binder_1'
(00.380549) str: `State:	R (running)'
(00.380670) str: `Tgid:	183'
(00.380775) str: `Ngid:	0'
(00.380878) str: `Pid:	210'
(00.380979) str: `PPid:	82'
(00.381107) str: `TracerPid:	874'
(00.381230) str: `Uid:	1000	1000	1000	1000'
(00.381323) str: `Gid:	1003	1003	1003	1003'
(00.381543) str: `FDSize:	256'
(00.381645) str: `Groups:	1026 '
(00.381747) str: `VmPeak:	   49336 kB'
(00.381848) str: `VmSize:	   44560 kB'
(00.381949) str: `VmLck:	       0 kB'
(00.382049) str: `VmPin:	       0 kB'
(00.382495) str: `VmHWM:	   24204 kB'
(00.383040) str: `VmRSS:	   24204 kB'
(00.383320) str: `VmData:	   15776 kB'
(00.383527) str: `VmStk:	     136 kB'
(00.383620) str: `VmExe:	       4 kB'
(00.383710) str: `VmLib:	    3044 kB'
(00.383801) str: `VmPTE:	      52 kB'
(00.383892) str: `VmSwap:	       0 kB'
(00.384001) str: `Threads:	13'
(00.384101) str: `SigQ:	2/3565'
(00.384583) str: `SigPnd:	0000000000000000'
(00.384695) str: `ShdPnd:	0000000000000000'
(00.384797) str: `SigBlk:	0000000000000000'
(00.384899) str: `SigIgn:	0000000000000006'
(00.385001) str: `SigCgt:	00000000000094f8'
(00.385102) str: `CapInh:	0000000000000000'
(00.385231) str: `CapPrm:	0000000000000000'
(00.385429) str: `CapEff:	0000000000000000'
(00.385556) str: `CapBnd:	0000001fffffffff'
(00.385678) bfd: BUF 0xb6e31000 >
(00.386050) 	Seizing 183's 211 thread
(00.386793) bfd: BUF 0xb6e31000 <
(00.387104) str: `Name:	Binder_2'
(00.387211) str: `State:	R (running)'
(00.387319) str: `Tgid:	183'
(00.387542) str: `Ngid:	0'
(00.387651) str: `Pid:	211'
(00.387746) str: `PPid:	82'
(00.387855) str: `TracerPid:	874'
(00.387949) str: `Uid:	1000	1000	1000	1000'
(00.388050) str: `Gid:	1003	1003	1003	1003'
(00.388150) str: `FDSize:	256'
(00.388243) str: `Groups:	1026 '
(00.398633) str: `VmPeak:	   49336 kB'
(00.398853) str: `VmSize:	   44560 kB'
(00.398975) str: `VmLck:	       0 kB'
