[CRIU] Checkpoint fails intermittently

Frederico Araujo araujof at gmail.com
Sun Oct 5 15:12:32 PDT 2014


Dear list,

I've notice that sometimes checkpoint fails with the following error
(please see attached log):

*Error (sk-tcp.c:66): Can't turn TCP repair mode ON: Operation not
permitted*

However, I'm executing criu as sudo. Could it be that the file descriptor
for the socket being dumped is set as RO or immutable? In which cases this
error would occur? Not sure what is going on here, because the problem is
intermittent, and sometimes it takes more than 50 checkpoints for this
error to be observed (sometimes a little less).

I'm using criu-1.3.1 to take checkpoints (with --tcp-stablished option) of
Apache worker processes running on a lxc container (I fork and detach the
worker from the root process before checkpointing it).

Any ideas? :)

Thank you!
Fred
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.openvz.org/pipermail/criu/attachments/20141005/57c9dd86/attachment-0001.html>
-------------- next part --------------
(00.000027) ========================================
(00.000050) Dumping processes (pid: 5053)
(00.000056) ========================================
(00.000135) Found anon-shmem device at 4
(00.000150) Reset 5084's dirty tracking
(00.000207)  ... done
(00.000246) Dirty track supported on kernel
(00.000298) irmap: Searching irmap cache in work dir
(00.000320) irmap: Searching irmap cache in parent
(00.000331) irmap: No irmap cache
(00.000616) cpu: fpu:1 fxsr:1 xsave:0
(00.000723) vdso: Parsing at 7fff325fe000 7fff32600000
(00.000733) vdso: PT_LOAD p_vaddr: ffffffffff700000
(00.000737) vdso: DT_HASH: 0xffffffffff700120
(00.000740) vdso: DT_STRTAB: 0xffffffffff700268
(00.000743) vdso: DT_SYMTAB: 0xffffffffff700160
(00.000745) vdso: DT_STRSZ: 94
(00.000748) vdso: DT_SYMENT: 24
(00.000751) vdso: nbucket 3 nchain 11 bucket 0x7fff325fe128 chain 0x7fff325fe134
(00.000757) vdso: rt [vdso] 7fff325fe000-7fff32600000 [vvar] ffffffffffffffff-ffffffffffffffff
(00.000832) Writing image inventory (version 1)
(00.000911) Collected 1.pid namespace
(00.000925) Collected 2.net namespace
(00.000934) Collected 3.ipc namespace
(00.000944) Collected 4.uts namespace
(00.000956) Collected 5.mnt namespace
(00.000960) cg: Dumping cgroups for 5084
(00.001016) cg:  `- New css ID 1
(00.001025) cg:     `- [blkio] -> [/lxc/cn]
(00.001033) cg:     `- [cpu] -> [/lxc/cn]
(00.001037) cg:     `- [cpuacct] -> [/lxc/cn]
(00.001040) cg:     `- [cpuset] -> [/lxc/cn]
(00.001043) cg:     `- [devices] -> [/lxc/cn]
(00.001046) cg:     `- [freezer] -> [/lxc/cn]
(00.001049) cg:     `- [hugetlb] -> [/lxc/cn]
(00.001052) cg:     `- [memory] -> [/lxc/cn]
(00.001055) cg:     `- [name=systemd] -> [/lxc/cn]
(00.001058) cg:     `- [perf_event] -> [/lxc/cn]
(00.001061) cg: Set 1 is criu one
(00.001201) Seized task 5053, state 1
(00.001320) Collected 5053 in 1 state
(00.001369) Lock network
(00.001858) 	type unsupported source /dev/disk/by-uuid/11fbacc1-dbce-422f-9a90-0238c7f7a9d6 800001 /var/lib/lxc/cn/rootfs @ ./ flags 200000 options errors=remount-ro,data=ordered
(00.001874) 	type unsupported source /dev/disk/by-uuid/11fbacc1-dbce-422f-9a90-0238c7f7a9d6 800001 /lib/modules @ ./lib/modules flags 200000 options errors=remount-ro,data=ordered
(00.001886) 	type unsupported source /dev/disk/by-uuid/11fbacc1-dbce-422f-9a90-0238c7f7a9d6 800001 /home/frederico/net @ ./net flags 200000 options errors=remount-ro,data=ordered
(00.001895) 	type proc source proc 27 / @ ./proc flags 20000e options 
(00.001903) 	type sysfs source sysfs 25 / @ ./sys flags 200000 options 
(00.001910) 	type fusectl source none 12 / @ ./sys/fs/fuse/connections flags 200000 options 
(00.001918) 	type debugfs source none 6 / @ ./sys/kernel/debug flags 200000 options 
(00.001925) 	type securityfs source none a / @ ./sys/kernel/security flags 200000 options 
(00.001932) 	type pstore source none 16 / @ ./sys/fs/pstore flags 200000 options 
(00.001941) 	type devpts source devpts c /13 @ ./dev/lxc/console flags 20000a options gid=5,mode=620,ptmxmode=000
(00.001958) 	type devpts source devpts c /8 @ ./dev/lxc/tty1 flags 20000a options gid=5,mode=620,ptmxmode=000
(00.001992) 	type devpts source devpts c /10 @ ./dev/lxc/tty2 flags 20000a options gid=5,mode=620,ptmxmode=000
(00.002003) 	type devpts source devpts c /11 @ ./dev/lxc/tty3 flags 20000a options gid=5,mode=620,ptmxmode=000
(00.002011) 	type devpts source devpts c /12 @ ./dev/lxc/tty4 flags 20000a options gid=5,mode=620,ptmxmode=000
(00.002019) 	type devpts source devpts 28 / @ ./dev/pts flags 200000 options gid=5,mode=620,ptmxmode=666
(00.002027) 	type devpts source devpts 28 /ptmx @ ./dev/ptmx flags 200000 options gid=5,mode=620,ptmxmode=666
(00.002035) 	type binfmt_misc source none 21 / @ ./proc/sys/fs/binfmt_misc flags 20000e options 
(00.002043) 	type tmpfs source none 29 / @ ./sys/fs/cgroup flags 200000 options size=4k,mode=755
(00.002051) 	type tmpfs source none 2a / @ ./run flags 20000a options size=816976k,mode=755
(00.002062) 	type tmpfs source none 2b / @ ./run/lock flags 20000e options size=5120k
(00.002078) 	type tmpfs source none 2c / @ ./run/shm flags 200006 options 
(00.002087) 	type tmpfs source none 2d / @ ./run/user flags 20000e options size=102400k,mode=755
(00.002107) Building mountpoints tree
(00.002113) 	Building plain mount tree
(00.002116) 		Working on 71->68
(00.002119) 		Working on 70->68
(00.002122) 		Working on 69->68
(00.002124) 		Working on 68->62
(00.002127) 		Working on 67->88
(00.002130) 		Working on 66->87
(00.002133) 		Working on 65->62
(00.002136) 		Working on 64->62
(00.002138) 		Working on 97->62
(00.002141) 		Working on 96->62
(00.002144) 		Working on 95->62
(00.002147) 		Working on 94->62
(00.002149) 		Working on 93->62
(00.002152) 		Working on 92->88
(00.002155) 		Working on 91->88
(00.002158) 		Working on 90->88
(00.002160) 		Working on 89->88
(00.002163) 		Working on 88->62
(00.002166) 		Working on 87->62
(00.002169) 		Working on 86->62
(00.002171) 		Working on 85->62
(00.002174) 		Working on 62->63
(00.002179) 	Resorting siblings on 62
(00.002182) 	Resorting siblings on 68
(00.002185) 	Resorting siblings on 71
(00.002188) 	Resorting siblings on 70
(00.002191) 	Resorting siblings on 69
(00.002193) 	Resorting siblings on 65
(00.002196) 	Resorting siblings on 64
(00.002199) 	Resorting siblings on 97
(00.002201) 	Resorting siblings on 96
(00.002204) 	Resorting siblings on 95
(00.002206) 	Resorting siblings on 94
(00.002209) 	Resorting siblings on 93
(00.002212) 	Resorting siblings on 88
(00.002214) 	Resorting siblings on 67
(00.002217) 	Resorting siblings on 92
(00.002219) 	Resorting siblings on 91
(00.002222) 	Resorting siblings on 90
(00.002225) 	Resorting siblings on 89
(00.002227) 	Resorting siblings on 87
(00.002230) 	Resorting siblings on 66
(00.002233) 	Resorting siblings on 86
(00.002235) 	Resorting siblings on 85
(00.002238) Done:
(00.002240) [./](62->63)
(00.002244)  [./run](68->62)
(00.002247)   [./run/user](71->68)
(00.002249)   <--
(00.002252)   [./run/lock](69->68)
(00.002255)   <--
(00.002258)   [./run/shm](70->68)
(00.002261)   <--
(00.002263)  <--
(00.002266)  [./lib/modules](85->62)
(00.002269)  <--
(00.002271)  [./net](86->62)
(00.002274)  <--
(00.002277)  [./proc](87->62)
(00.002280)   [./proc/sys/fs/binfmt_misc](66->87)
(00.002283)   <--
(00.002286)  <--
(00.002288)  [./sys](88->62)
(00.002291)   [./sys/fs/cgroup](67->88)
(00.002294)   <--
(00.002297)   [./sys/fs/fuse/connections](89->88)
(00.002300)   <--
(00.002302)   [./sys/kernel/debug](90->88)
(00.002305)   <--
(00.002308)   [./sys/kernel/security](91->88)
(00.002311)   <--
(00.002313)   [./sys/fs/pstore](92->88)
(00.002316)   <--
(00.002319)  <--
(00.002321)  [./dev/lxc/console](93->62)
(00.002324)  <--
(00.002327)  [./dev/lxc/tty1](94->62)
(00.002330)  <--
(00.002333)  [./dev/lxc/tty2](95->62)
(00.002335)  <--
(00.002338)  [./dev/lxc/tty3](96->62)
(00.002341)  <--
(00.002343)  [./dev/lxc/tty4](97->62)
(00.002346)  <--
(00.002349)  [./dev/pts](64->62)
(00.002352)  <--
(00.002354)  [./dev/ptmx](65->62)
(00.002357)  <--
(00.002360) <--
(00.002488) 	Collected: ino 0x2fdda9 peer_ino 0 family    1 type    2 state  7 name /dev/log
(00.002505) 	Collected: ino 0x2fd945 peer_ino 0 family    1 type    5 state 10 name /net/criu_cn_sock
(00.002514) 	Collected: ino 0x2fcf48 peer_ino 0 family    1 type    5 state 10 name /run/udev/control
(00.002518) 	Collected: ino 0x2fd827 peer_ino 0 family    1 type    1 state 10 name 
(00.002523) 	Collected: ino 0x2fd90b peer_ino 0x2fdda9 family    1 type    2 state  7 name (null)
(00.002527) 	Collected: ino 0x2fd8c5 peer_ino 0x2fd8c6 family    1 type    2 state  7 name (null)
(00.002531) 	Collected: ino 0x2fdd92 peer_ino 0x2fd8f4 family    1 type    1 state  1 name (null)
(00.002535) 	Collected: ino 0x2fd8b0 peer_ino 0x2fd8a7 family    1 type    1 state  1 name 
(00.002539) 	Collected: ino 0x2fd8f4 peer_ino 0x2fdd92 family    1 type    1 state  1 name 
(00.002543) 	Collected: ino 0x2fdd62 peer_ino 0x2fd8b7 family    1 type    1 state  1 name (null)
(00.002547) 	Collected: ino 0x2fd9a8 peer_ino 0x2fd9a7 family    1 type    1 state  1 name (null)
(00.002551) 	Collected: ino 0x2fd8b7 peer_ino 0x2fdd62 family    1 type    1 state  1 name 
(00.002563) 	Collected: ino 0x2fd8c6 peer_ino 0x2fd8c5 family    1 type    2 state  7 name (null)
(00.002567) 	Collected: ino 0x2fd9a7 peer_ino 0x2fd9a8 family    1 type    1 state  1 name (null)
(00.002571) 	Collected: ino 0x2fd8a7 peer_ino 0x2fd8b0 family    1 type    1 state  1 name (null)
(00.002586) 	Collected: ino 0x2fde79 peer_ino 0x2fdda9 family    1 type    2 state  7 name (null)
(00.002842) 	Collected: ino 0x  2fd9be family    2 type    1 port     8080 state 10 src_addr 0.0.0.0
(00.002852) 	Collected: ino 0x  2fd967 family    2 type    1 port       22 state 10 src_addr 0.0.0.0
(00.002857) 	Collected: ino 0x  30e1ea family    2 type    1 port     8080 state  1 src_addr 10.0.3.66
(00.002861) 	Collected: ino 0x  30ddfe family    2 type    1 port     8080 state  1 src_addr 10.0.3.66
(00.002866) 	Collected: ino 0x  2fd98a family    2 type    1 port       22 state  1 src_addr 10.0.3.66
(00.002899) 	Collected: ino 0x  2fdd75 family    2 type    2 port    60234 state  7 src_addr 0.0.0.0
(00.002906) 	Collected: ino 0x  2fcf63 family    2 type    2 port       68 state  7 src_addr 0.0.0.0
(00.003080) 	Collected: ino 0x  2fd969 family   10 type    1 port       22 state 10 src_addr ::
(00.003107) 	Collected: ino 0x  2fdd76 family   10 type    2 port    23368 state  7 src_addr ::
(00.003136) Collect packet sock 3135705 3
(00.003144) 	Got 0 mreqs
(00.003170) Collect netlink sock 0x2fd3c8
(00.003175) Collect netlink sock 0x30dff2
(00.003178) Collect netlink sock 0x2fdc0c
(00.003182) Collect netlink sock 0x2fd3cb
(00.003185) Collect netlink sock 0x2fd8a9
(00.003188) Collect netlink sock 0x2fcf49
(00.003191) Collect netlink sock 0x2fd3c9
(00.003193) Collect netlink sock 0x2fd3ca
(00.003204) Uncollected sockets! Will probably fail later.
(00.003753) ========================================
(00.003759) Dumping task (pid: 5053)
(00.003763) ========================================
(00.003765) Obtaining task stat ... (00.003856) 
(00.003865) Collecting mappings (pid: 5053)
(00.003868) ----------------------------------------
(00.004765) vma 7fd959819000 borrows vfi from previous 7fd95980d000
(00.004780) vma 7fd959a18000 borrows vfi from previous 7fd959819000
(00.004787) vma 7fd959a19000 borrows vfi from previous 7fd959a18000
(00.004844) vma 7fd959a25000 borrows vfi from previous 7fd959a1a000
(00.004858) vma 7fd959c24000 borrows vfi from previous 7fd959a25000
(00.004866) vma 7fd959c25000 borrows vfi from previous 7fd959c24000
(00.004887) vma 7fd959c3d000 borrows vfi from previous 7fd959c26000
(00.004895) vma 7fd959e3c000 borrows vfi from previous 7fd959c3d000
(00.004939) vma 7fd959e3d000 borrows vfi from previous 7fd959e3c000
(00.004970) vma 7fd959e49000 borrows vfi from previous 7fd959e40000
(00.004979) vma 7fd95a048000 borrows vfi from previous 7fd959e49000
(00.004986) vma 7fd95a049000 borrows vfi from previous 7fd95a048000
(00.005040) vma 7fd95a05d000 borrows vfi from previous 7fd95a04a000
(00.005050) vma 7fd95a25c000 borrows vfi from previous 7fd95a05d000
(00.005057) vma 7fd95a25d000 borrows vfi from previous 7fd95a25c000
(00.005077) vma 7fd95a269000 borrows vfi from previous 7fd95a25e000
(00.005086) vma 7fd95a469000 borrows vfi from previous 7fd95a269000
(00.005097) vma 7fd95a46a000 borrows vfi from previous 7fd95a469000
(00.005155) vma 7fd95a497000 borrows vfi from previous 7fd95a46b000
(00.005164) vma 7fd95a697000 borrows vfi from previous 7fd95a497000
(00.005171) vma 7fd95a698000 borrows vfi from previous 7fd95a697000
(00.005190) vma 7fd95a6cd000 borrows vfi from previous 7fd95a699000
(00.005199) vma 7fd95a8cd000 borrows vfi from previous 7fd95a6cd000
(00.005242) vma 7fd95a8ce000 borrows vfi from previous 7fd95a8cd000
(00.005263) vma 7fd95a8e0000 borrows vfi from previous 7fd95a8cf000
(00.005272) vma 7fd95aadf000 borrows vfi from previous 7fd95a8e0000
(00.005279) vma 7fd95aae0000 borrows vfi from previous 7fd95aadf000
(00.005297) vma 7fd95aae8000 borrows vfi from previous 7fd95aae1000
(00.005468) vma 7fd95ace8000 borrows vfi from previous 7fd95aae8000
(00.005482) vma 7fd95ace9000 borrows vfi from previous 7fd95ace8000
(00.005526) vma 7fd95ad2a000 borrows vfi from previous 7fd95acea000
(00.005536) vma 7fd95af29000 borrows vfi from previous 7fd95ad2a000
(00.005543) vma 7fd95af2a000 borrows vfi from previous 7fd95af29000
(00.005599) vma 7fd95af30000 borrows vfi from previous 7fd95af2b000
(00.005609) vma 7fd95b130000 borrows vfi from previous 7fd95af30000
(00.005616) vma 7fd95b131000 borrows vfi from previous 7fd95b130000
(00.005636) vma 7fd95b144000 borrows vfi from previous 7fd95b132000
(00.005645) vma 7fd95b343000 borrows vfi from previous 7fd95b144000
(00.005652) vma 7fd95b344000 borrows vfi from previous 7fd95b343000
(00.005706) vma 7fd95b35d000 borrows vfi from previous 7fd95b345000
(00.005716) vma 7fd95b55c000 borrows vfi from previous 7fd95b35d000
(00.005723) vma 7fd95b55d000 borrows vfi from previous 7fd95b55c000
(00.005741) vma 7fd95b562000 borrows vfi from previous 7fd95b55e000
(00.005754) vma 7fd95b761000 borrows vfi from previous 7fd95b562000
(00.005799) vma 7fd95b762000 borrows vfi from previous 7fd95b761000
(00.005821) vma 7fd95b78b000 borrows vfi from previous 7fd95b763000
(00.005830) vma 7fd95b98a000 borrows vfi from previous 7fd95b78b000
(00.005837) vma 7fd95b98b000 borrows vfi from previous 7fd95b98a000
(00.005856) vma 7fd95b9a4000 borrows vfi from previous 7fd95b98c000
(00.005900) vma 7fd95bba3000 borrows vfi from previous 7fd95b9a4000
(00.005909) vma 7fd95bba4000 borrows vfi from previous 7fd95bba3000
(00.005930) vma 7fd95bbcc000 borrows vfi from previous 7fd95bba5000
(00.005939) vma 7fd95bdcb000 borrows vfi from previous 7fd95bbcc000
(00.005946) vma 7fd95bdcc000 borrows vfi from previous 7fd95bdcb000
(00.005998) vma 7fd95bde2000 borrows vfi from previous 7fd95bdcd000
(00.006008) vma 7fd95bfe1000 borrows vfi from previous 7fd95bde2000
(00.006015) vma 7fd95bfe2000 borrows vfi from previous 7fd95bfe1000
(00.006041) vma 7fd95bff6000 borrows vfi from previous 7fd95bfe3000
(00.006050) vma 7fd95c1f5000 borrows vfi from previous 7fd95bff6000
(00.006057) vma 7fd95c1f6000 borrows vfi from previous 7fd95c1f5000
(00.006109) vma 7fd95c1ff000 borrows vfi from previous 7fd95c1f7000
(00.006118) vma 7fd95c3fe000 borrows vfi from previous 7fd95c1ff000
(00.006126) vma 7fd95c3ff000 borrows vfi from previous 7fd95c3fe000
(00.006144) vma 7fd95c421000 borrows vfi from previous 7fd95c400000
(00.006153) vma 7fd95c620000 borrows vfi from previous 7fd95c421000
(00.006195) vma 7fd95c621000 borrows vfi from previous 7fd95c620000
(00.006217) vma 7fd95c624000 borrows vfi from previous 7fd95c622000
(00.006225) vma 7fd95c823000 borrows vfi from previous 7fd95c624000
(00.006232) vma 7fd95c824000 borrows vfi from previous 7fd95c823000
(00.006251) vma 7fd95c82b000 borrows vfi from previous 7fd95c825000
(00.006304) vma 7fd95ca2a000 borrows vfi from previous 7fd95c82b000
(00.006314) vma 7fd95ca2b000 borrows vfi from previous 7fd95ca2a000
(00.006336) vma 7fd95ca31000 borrows vfi from previous 7fd95ca2c000
(00.006345) vma 7fd95cc30000 borrows vfi from previous 7fd95ca31000
(00.006352) vma 7fd95cc31000 borrows vfi from previous 7fd95cc30000
(00.006421) vma 7fd95cc3a000 borrows vfi from previous 7fd95cc32000
(00.006432) vma 7fd95ce3a000 borrows vfi from previous 7fd95cc3a000
(00.006440) vma 7fd95ce3b000 borrows vfi from previous 7fd95ce3a000
(00.006487) vma 7fd95ce40000 borrows vfi from previous 7fd95ce3c000
(00.006509) vma 7fd95d03f000 borrows vfi from previous 7fd95ce40000
(00.006517) vma 7fd95d040000 borrows vfi from previous 7fd95d03f000
(00.006590) vma 7fd95d1fd000 borrows vfi from previous 7fd95d041000
(00.006600) vma 7fd95d3fd000 borrows vfi from previous 7fd95d1fd000
(00.006607) vma 7fd95d401000 borrows vfi from previous 7fd95d3fd000
(00.006642) vma 7fd95d41d000 borrows vfi from previous 7fd95d408000
(00.006689) vma 7fd95d61c000 borrows vfi from previous 7fd95d41d000
(00.006698) vma 7fd95d61d000 borrows vfi from previous 7fd95d61c000
(00.006718) vma 7fd95d621000 borrows vfi from previous 7fd95d61e000
(00.006727) vma 7fd95d820000 borrows vfi from previous 7fd95d621000
(00.006734) vma 7fd95d821000 borrows vfi from previous 7fd95d820000
(00.006798) vma 7fd95d927000 borrows vfi from previous 7fd95d822000
(00.006809) vma 7fd95db27000 borrows vfi from previous 7fd95d927000
(00.006816) vma 7fd95db28000 borrows vfi from previous 7fd95db27000
(00.006836) vma 7fd95db30000 borrows vfi from previous 7fd95db29000
(00.006845) vma 7fd95dd2f000 borrows vfi from previous 7fd95db30000
(00.006852) vma 7fd95dd30000 borrows vfi from previous 7fd95dd2f000
(00.006916) vma 7fd95dd4a000 borrows vfi from previous 7fd95dd31000
(00.006926) vma 7fd95df49000 borrows vfi from previous 7fd95dd4a000
(00.006933) vma 7fd95df4a000 borrows vfi from previous 7fd95df49000
(00.006961) vma 7fd95df58000 borrows vfi from previous 7fd95df4f000
(00.007004) vma 7fd95e158000 borrows vfi from previous 7fd95df58000
(00.007013) vma 7fd95e159000 borrows vfi from previous 7fd95e158000
(00.007040) vma 7fd95e30b000 borrows vfi from previous 7fd95e188000
(00.007049) vma 7fd95e50a000 borrows vfi from previous 7fd95e30b000
(00.007056) vma 7fd95e50b000 borrows vfi from previous 7fd95e50a000
(00.007114) vma 7fd95e66d000 borrows vfi from previous 7fd95e50c000
(00.007124) vma 7fd95e86d000 borrows vfi from previous 7fd95e66d000
(00.007131) vma 7fd95e86f000 borrows vfi from previous 7fd95e86d000
(00.007155) vma 7fd95e9e1000 borrows vfi from previous 7fd95e870000
(00.007165) vma 7fd95ebe0000 borrows vfi from previous 7fd95e9e1000
(00.007208) vma 7fd95ebe1000 borrows vfi from previous 7fd95ebe0000
(00.007231) vma 7fd95ebff000 borrows vfi from previous 7fd95ebe3000
(00.007240) vma 7fd95edfe000 borrows vfi from previous 7fd95ebff000
(00.007247) vma 7fd95edff000 borrows vfi from previous 7fd95edfe000
(00.007348) vma 7fd95f023000 borrows vfi from previous 7fd95f022000
(00.007377) vma 7fd95f66c000 borrows vfi from previous 7fd95f025000
(00.007390) vma 7fd95f66f000 borrows vfi from previous 7fd95f66c000
(00.007485) Collected, longest area occupies 16351 pages
(00.007495) 0x7fd8f8000000-0x7fd8f8021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007504) 0x7fd8f8021000-0x7fd8fc000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007508) 0x7fd900000000-0x7fd900021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007520) 0x7fd900021000-0x7fd904000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007526) 0x7fd904000000-0x7fd904021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007532) 0x7fd904021000-0x7fd908000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007538) 0x7fd908000000-0x7fd908021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007543) 0x7fd908021000-0x7fd90c000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007553) 0x7fd90c000000-0x7fd90c021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007557) 0x7fd90c021000-0x7fd910000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007561) 0x7fd910000000-0x7fd910021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007565) 0x7fd910021000-0x7fd914000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007568) 0x7fd914000000-0x7fd914021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007572) 0x7fd914021000-0x7fd918000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007576) 0x7fd918000000-0x7fd918021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007580) 0x7fd918021000-0x7fd91c000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007583) 0x7fd91c000000-0x7fd91c021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007587) 0x7fd91c021000-0x7fd920000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007591) 0x7fd920000000-0x7fd920021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007595) 0x7fd920021000-0x7fd924000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007598) 0x7fd924000000-0x7fd924021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007602) 0x7fd924021000-0x7fd928000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007606) 0x7fd928000000-0x7fd928021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007617) 0x7fd928021000-0x7fd92c000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007622) 0x7fd92c000000-0x7fd92c021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007626) 0x7fd92c021000-0x7fd930000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007630) 0x7fd930000000-0x7fd930023000 (140K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007633) 0x7fd930023000-0x7fd934000000 (65396K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007637) 0x7fd934000000-0x7fd934023000 (140K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007641) 0x7fd934023000-0x7fd938000000 (65396K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007645) 0x7fd938000000-0x7fd938023000 (140K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007649) 0x7fd938023000-0x7fd93c000000 (65396K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007653) 0x7fd93c000000-0x7fd93c021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007656) 0x7fd93c021000-0x7fd940000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007660) 0x7fd940000000-0x7fd940021000 (132K) prot 0x3 flags 0x4022 off 0 reg ap  shmid: 0
(00.007664) 0x7fd940021000-0x7fd944000000 (65404K) prot 0 flags 0x4022 off 0 reg ap  shmid: 0
(00.007668) 0x7fd947fe8000-0x7fd947fe9000 (4K) prot 0 flags 0x22 off 0 reg ap  shmid: 0
(00.007672) 0x7fd947fe9000-0x7fd9487e9000 (8192K) prot 0x3 flags 0x22 off 0 reg ap  shmid: 0
(00.007676) 0x7fd9487e9000-0x7fd9487ea000 (4K) prot 0 flags 0x22 off 0 reg ap  shmid: 0
(00.007680) 0x7fd9487ea000-0x7fd948fea000 (8192K) prot 0x3 flags 0x22 off 0 reg ap  shmid: 0
(00.007683) 0x7fd948fea000-0x7fd948feb000 (4K) prot 0 flags 0x22 off 0 reg ap  shmid: 0
(00.007687) 0x7fd948feb000-0x7fd9497eb000 (8192K) prot 0x3 flags 0x22 off 0 reg ap  shmid: 0
(00.007690) 0x7fd9497eb000-0x7fd9497ec000 (4K) prot 0 flags 0x22 off 0 reg ap  shmid: 0
(00.007694) 0x7fd9497ec000-0x7fd949fec000 (8192K) prot 0x3 flags 0x22 off 0 reg ap  shmid: 0
(00.007698) 0x7fd949fec000-0x7fd949fed000 (4K) prot 0 flags 0x22 off 0 reg ap  shmid: 0
(00.007701) 0x7fd949fed000-0x7fd94a7ed000 (8192K) prot 0x3 flags 0x22 off 0 reg ap  shmid: 0
(00.007705) 0x7fd94a7ed000-0x7fd94a7ee000 (4K) prot 0 flags 0x22 off 0 reg ap  shmid: 0
(00.007709) 0x7fd94a7ee000-0x7fd94afee000 (8192K) prot 0x3 flags 0x22 off 0 reg ap  shmid: 0
